Web Server Statistics for CompWizrdProgram started at Sat-12-Apr-2008 00:26.
Analysed requests from Sun-07-May-2000 22:43 to Sat-12-Apr-2008 00:25 (2896.07 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 12-Apr-2008 00:26.
Successful requests: 976,487 (870)
Average successful requests per day: 337 (124)
Successful requests for pages: 313,660 (574)
Average successful requests for pages per day: 108 (81)
Failed requests: 217,703 (538)
Redirected requests: 13,719 (13)
Distinct files requested: 5,741 (413)
Distinct hosts served: 117,174 (228)
Corrupt logfile lines: 3,562
Unwanted logfile entries: 231
Data transferred: 31.09 gigabytes (54.23 megabytes)
Average data transferred per day: 10.99 megabytes (7.75 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 600 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2000 | 339 | 97 | ![]() |
| Jun 2000 | 1043 | 344 | ![]() |
| Jul 2000 | 1201 | 448 | ![]() |
| Aug 2000 | 1416 | 432 | ![]() |
| Sep 2000 | 624 | 280 | ![]() |
| Oct 2000 | 1131 | 479 | ![]() |
| Nov 2000 | 767 | 362 | ![]() |
| Dec 2000 | 1067 | 356 | ![]() |
| Jan 2001 | 1075 | 494 | ![]() |
| Feb 2001 | 994 | 365 | ![]() |
| Mar 2001 | 1725 | 531 | ![]() |
| Apr 2001 | 1815 | 527 | ![]() |
| May 2001 | 8185 | 3379 | ![]() ![]() |
| Jun 2001 | 1504 | 495 | ![]() |
| Jul 2001 | 2864 | 910 | ![]() |
| Aug 2001 | 1023 | 499 | ![]() |
| Sep 2001 | 1221 | 566 | ![]() |
| Oct 2001 | 1102 | 420 | ![]() |
| Nov 2001 | 897 | 347 | ![]() |
| Dec 2001 | 1568 | 687 | ![]() |
| Jan 2002 | 6720 | 1582 | ![]() ![]() |
| Feb 2002 | 4534 | 1562 | ![]() ![]() |
| Mar 2002 | 4908 | 960 | ![]() |
| Apr 2002 | 2847 | 757 | ![]() |
| May 2002 | 4347 | 1653 | ![]() ![]() |
| Jun 2002 | 3583 | 948 | ![]() |
| Jul 2002 | 1493 | 429 | ![]() |
| Aug 2002 | 0 | 0 | |
| Sep 2002 | 0 | 0 | |
| Oct 2002 | 0 | 0 | |
| Nov 2002 | 2659 | 1035 | ![]() |
| Dec 2002 | 2807 | 883 | ![]() |
| Jan 2003 | 3002 | 943 | ![]() |
| Feb 2003 | 2911 | 935 | ![]() |
| Mar 2003 | 3442 | 1455 | ![]() ![]() |
| Apr 2003 | 4060 | 1778 | ![]() ![]() |
| May 2003 | 4924 | 1944 | ![]() |
| Jun 2003 | 4770 | 2059 | ![]() |
| Jul 2003 | 3152 | 1412 | ![]() ![]() |
| Aug 2003 | 4038 | 1546 | ![]() ![]() |
| Sep 2003 | 4358 | 2013 | ![]() |
| Oct 2003 | 5817 | 2112 | ![]() |
| Nov 2003 | 7482 | 2399 | ![]() |
| Dec 2003 | 5900 | 2149 | ![]() |
| Jan 2004 | 18686 | 4587 | ![]() |
| Feb 2004 | 72291 | 12686 | ![]() ![]() ![]() |
| Mar 2004 | 82448 | 20897 | ![]() ![]() ![]() |
| Apr 2004 | 77298 | 20086 | ![]() ![]() |
| May 2004 | 82293 | 22005 | ![]() ![]() ![]() |
| Jun 2004 | 67819 | 19143 | ![]() |
| Jul 2004 | 33870 | 10084 | ![]() ![]() |
| Aug 2004 | 7649 | 4078 | ![]() ![]() ![]() |
| Sep 2004 | 8483 | 4297 | ![]() |
| Oct 2004 | 8817 | 4211 | ![]() |
| Nov 2004 | 9411 | 4806 | ![]() ![]() |
| Dec 2004 | 12085 | 5402 | ![]() ![]() |
| Jan 2005 | 14587 | 5516 | ![]() ![]() |
| Feb 2005 | 15420 | 5478 | ![]() ![]() |
| Mar 2005 | 17393 | 5332 | ![]() ![]() |
| Apr 2005 | 17753 | 5575 | ![]() ![]() |
| May 2005 | 17726 | 5338 | ![]() ![]() |
| Jun 2005 | 11660 | 4900 | ![]() ![]() |
| Jul 2005 | 9071 | 3795 | ![]() ![]() ![]() |
| Aug 2005 | 12968 | 5041 | ![]() ![]() |
| Sep 2005 | 10607 | 4098 | ![]() ![]() ![]() |
| Oct 2005 | 12435 | 4603 | ![]() |
| Nov 2005 | 11850 | 3410 | ![]() ![]() |
| Dec 2005 | 11667 | 3299 | ![]() ![]() |
| Jan 2006 | 17053 | 4198 | ![]() ![]() ![]() |
| Feb 2006 | 14334 | 3911 | ![]() ![]() ![]() |
| Mar 2006 | 19039 | 5111 | ![]() ![]() |
| Apr 2006 | 16472 | 4644 | ![]() |
| May 2006 | 18178 | 4500 | ![]() |
| Jun 2006 | 17844 | 4431 | ![]() |
| Jul 2006 | 8087 | 2414 | ![]() ![]() |
| Aug 2006 | 3928 | 1747 | ![]() ![]() |
| Sep 2006 | 3345 | 1491 | ![]() ![]() |
| Oct 2006 | 4384 | 1748 | ![]() ![]() |
| Nov 2006 | 3898 | 2030 | ![]() |
| Dec 2006 | 8180 | 2692 | ![]() ![]() |
| Jan 2007 | 5861 | 2522 | ![]() ![]() |
| Feb 2007 | 2015 | 1077 | ![]() |
| Mar 2007 | 5648 | 3467 | ![]() ![]() |
| Apr 2007 | 8448 | 4672 | ![]() |
| May 2007 | 8397 | 5156 | ![]() ![]() |
| Jun 2007 | 6471 | 3514 | ![]() ![]() |
| Jul 2007 | 6030 | 3311 | ![]() ![]() |
| Aug 2007 | 4196 | 2084 | ![]() |
| Sep 2007 | 2925 | 1233 | ![]() ![]() |
| Oct 2007 | 5679 | 2922 | ![]() ![]() |
| Nov 2007 | 4728 | 2874 | ![]() ![]() |
| Dec 2007 | 5321 | 2886 | ![]() ![]() |
| Jan 2008 | 4494 | 2430 | ![]() ![]() |
| Feb 2008 | 2495 | 1325 | ![]() ![]() |
| Mar 2008 | 3966 | 3004 | ![]() ![]() |
| Apr 2008 | 1469 | 1027 | ![]() |
Busiest month: May 2004 (22,005 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 120308 | 39761 | ![]() ![]() ![]() ![]() |
| Mon | 147349 | 45679 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 151196 | 46821 | ![]() |
| Wed | 154113 | 47004 | ![]() |
| Thu | 148968 | 47394 | ![]() |
| Fri | 140121 | 45607 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 114432 | 41394 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 34978 | 11563 | ![]() ![]() ![]() ![]() |
| 1 | 29066 | 10567 | ![]() ![]() ![]() ![]() |
| 2 | 27316 | 9814 | ![]() ![]() ![]() |
| 3 | 26448 | 9921 | ![]() ![]() ![]() |
| 4 | 29646 | 11168 | ![]() ![]() ![]() |
| 5 | 30453 | 11486 | ![]() ![]() ![]() ![]() |
| 6 | 30450 | 11007 | ![]() ![]() ![]() |
| 7 | 33481 | 11559 | ![]() ![]() ![]() ![]() |
| 8 | 37130 | 12281 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 44514 | 14271 | ![]() ![]() |
| 10 | 46501 | 14450 | ![]() ![]() ![]() |
| 11 | 51284 | 15862 | ![]() ![]() |
| 12 | 48898 | 14324 | ![]() ![]() |
| 13 | 52259 | 15268 | ![]() ![]() ![]() ![]() |
| 14 | 53896 | 15779 | ![]() ![]() |
| 15 | 52601 | 15011 | ![]() ![]() ![]() |
| 16 | 51663 | 15046 | ![]() ![]() ![]() |
| 17 | 47921 | 14720 | ![]() ![]() ![]() |
| 18 | 43560 | 13990 | ![]() ![]() ![]() |
| 19 | 45318 | 15475 | ![]() ![]() ![]() ![]() |
| 20 | 39284 | 12932 | ![]() ![]() |
| 21 | 40956 | 12492 | ![]() |
| 22 | 40740 | 12638 | ![]() |
| 23 | 38124 | 12036 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 293777 | 29.94% | .net (Networks) |
| 238903 | 24.54% | .com (Commercial) |
| 184634 | 16.35% | [unresolved numerical addresses] |
| 12775 | 2.72% | .de (Germany) |
| 19822 | 2.69% | .nl (Netherlands) |
| 24727 | 2.24% | .ca (Canada) |
| 22884 | 2.14% | .uk (United Kingdom) |
| 22009 | 1.41% | .edu (USA Higher Education) |
| 9088 | 1.15% | .it (Italy) |
| 5817 | 1.13% | .se (Sweden) |
| 12865 | 0.98% | .au (Australia) |
| 6453 | 0.98% | .pl (Poland) |
| 9306 | 0.95% | .be (Belgium) |
| 7585 | 0.93% | .fr (France) |
| 5850 | 0.71% | .br (Brazil) |
| 1746 | 0.63% | [unknown domain] |
| 3958 | 0.63% | .ch (Switzerland) |
| 7204 | 0.60% | .dk (Denmark) |
| 5224 | 0.59% | .fi (Finland) |
| 10378 | 0.56% | .us (United States) |
| 5042 | 0.54% | .mx (Mexico) |
| 3180 | 0.51% | .at (Austria) |
| 3758 | 0.50% | .jp (Japan) |
| 6113 | 0.47% | .no (Norway) |
| 3130 | 0.45% | .hu (Hungary) |
| 3221 | 0.33% | .nz (New Zealand) |
| 6692 | 0.33% | .org (Non Profit Making Organisations) |
| 1928 | 0.33% | .ar (Argentina) |
| 1903 | 0.27% | .tr (Turkey) |
| 1938 | 0.26% | .cz (Czech Republic) |
| 2685 | 0.23% | .il (Israel) |
| 1955 | 0.22% | .mil (USA Military) |
| 921 | 0.20% | .hr (Croatia) |
| 2224 | 0.20% | .pt (Portugal) |
| 1879 | 0.20% | .sa (Saudi Arabia) |
| 1258 | 0.18% | .gr (Greece) |
| 1096 | 0.17% | .ru (Russia) |
| 1611 | 0.16% | .sg (Singapore) |
| 1273 | 0.16% | .es (Spain) |
| 1103 | 0.16% | .lt (Lithuania) |
| 1445 | 0.14% | .ro (Romania) |
| 1035 | 0.11% | .gov (USA Government) |
| 1374 | 0.11% | .ee (Estonia) |
| 776 | 0.11% | .sk (Slovakia) |
| 615 | 0.10% | .in (India) |
| 705 | 0.10% | .id (Indonesia) |
| 654 | 0.10% | .my (Malaysia) |
| 937 | 0.10% | .th (Thailand) |
| 711 | 0.09% | .tw (Taiwan) |
| 159 | 0.08% | .vn (Vietnam) |
| 648 | 0.08% | .cl (Chile) |
| 219 | 0.07% | .to (Tonga) |
| 637 | 0.06% | [domain not given] |
| 245 | 0.06% | .bg (Bulgaria) |
| 685 | 0.05% | .is (Iceland) |
| 453 | 0.05% | .pe (Peru) |
| 539 | 0.05% | .za (South Africa) |
| 268 | 0.05% | .ua (Ukraine) |
| 414 | 0.04% | .yu (Former Yugoslavia) |
| 253 | 0.04% | .ma (Morocco) |
| 204 | 0.03% | .do (Dominican Republic) |
| 225 | 0.03% | .lu (Luxembourg) |
| 226 | 0.03% | .pk (Pakistan) |
| 395 | 0.03% | .ph (Philippines) |
| 386 | 0.03% | .co (Colombia) |
| 89 | 0.02% | .nu (Niue) |
| 279 | 0.02% | .lv (Latvia) |
| 250 | 0.02% | .si (Slovenia) |
| 242 | 0.02% | .hk (Hong Kong) |
| 295 | 0.02% | .arpa (Arpanet) |
| 206 | 0.02% | .qa (Qatar) |
| 310 | 0.02% | .ie (Ireland) |
| 31 | 0.02% | .bs (Bahamas) |
| 94 | 0.02% | .bn (Brunei Darussalam) |
| 118 | 0.02% | .mt (Malta) |
| 29 | 0.02% | .kz (Kazakhstan) |
| 251 | 0.02% | .uy (Uruguay) |
| 103 | 0.02% | .tt (Trinidad and Tobago) |
| 79 | 0.02% | .info (Informational) |
| 108 | 0.01% | .eg (Egypt) |
| 40 | 0.01% | .ve (Venezuela) |
| 10 | 0.01% | .zm (Zambia) |
| 134 | 0.01% | .ae (United Arab Emirates) |
| 9 | 0.01% | .vi (Virgin Islands (USA)) |
| 69 | 0.01% | .lk (Sri Lanka) |
| 102 | 0.01% | .ba (Bosnia-Herzegovina) |
| 50 | 0.01% | .biz (Businesses) |
| 43 | 0.01% | .int (International Treaty Organisations) |
| 127 | 0.01% | .cy (Cyprus) |
| 49 | 0.01% | .cn (China) |
| 100 | 0.01% | .gt (Guatemala) |
| 45 | 0.01% | .md (Moldova) |
| 58 | 0.01% | .cr (Costa Rica) |
| 27 | 0.01% | .jo (Jordan) |
| 4 | 0.01% | .gh (Ghana) |
| 15 | .kh (Cambodia) | |
| 45 | .tv (Tuvalu) | |
| 33 | .ir (Iran) | |
| 31 | .fj (Fiji) | |
| 33 | .cc (Cocos (Keeling) Islands) | |
| 21 | .ge (Georgia) | |
| 20 | .mv (Maldives) | |
| 34 | .by (Belarus) | |
| 13 | .li (Liechtenstein) | |
| 13 | .tz (Tanzania) | |
| 35 | .sy (Syria) | |
| 13 | .kg (Kyrgyzstan) | |
| 28 | .ni (Nicaragua) | |
| 226 | .sc (Seychelles) | |
| 6 | .om (Oman) | |
| 17 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 16 | .zw (Zimbabwe) | |
| 15 | .pf (French Polynesia) | |
| 23 | .fo (Faroe Islands) | |
| 34 | .np (Nepal) | |
| 62 | .lb (Lebanon) | |
| 16 | .ke (Kenya) | |
| 14 | .an (Netherlands Antilles) | |
| 1 | .na (Namibia) | |
| 21 | .ec (Ecuador) | |
| 7 | .aw (Aruba) | |
| 17 | .kr (South Korea) | |
| 17 | .mu (Mauritius) | |
| 2 | .sv (El Salvador) | |
| 9 | .ng (Nigeria) | |
| 13 | .bo (Bolivia) | |
| 5 | .py (Paraguay) | |
| 1 | .ci (Ivory Coast) | |
| 3 | .tk (Tokelau) | |
| 13 | .cu (Cuba) | |
| 9 | .ao (Angola) | |
| 21 | .bz (Belize) | |
| 12 | .bm (Bermuda) | |
| 11 | .am (Armenia) | |
| 5 | .su (Former USSR) | |
| 2 | .mc (Monaco) | |
| 9 | .pa (Panama) | |
| 8 | .bw (Botswana) | |
| 1 | .coop (Co-operatives) | |
| 7 | .ws (Samoa) | |
| 8 | .al (Albania) | |
| 8 | .ms (Montserrat) | |
| 12 | .az (Azerbaijan) | |
| 7 | .mz (Mozambique) | |
| 2 | .ad (Andorra) | |
| 8 | .ky (Cayman Islands) | |
| 6 | .kn (Saint Kitts and Nevis) | |
| 1 | .gl (Greenland) | |
| 4 | .hn (Honduras) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 34900 | 4.06% | comcast.net |
| 23708 | 2.53% | rr.com |
| 22747 | 2.22% | googlebot.com |
| 22610 | 0.48% | inktomisearch.com |
| 17333 | 1.28% | aol.com |
| 16005 | 0.47% | yahoo.net |
| 15286 | 0.30% | msn.com |
| 15268 | 2.27% | cgocable.net |
| 12483 | 1.37% | cox.net |
| 11506 | 2.20% | t-dialin.net |
| 10542 | 1.44% | verizon.net |
| 10063 | 0.05% | fti.net |
| 9761 | 0.99% | optonline.net |
| 8251 | 0.75% | pacbell.net |
| 7896 | 1.04% | shawcable.net |
| 7263 | 0.76% | ntli.net |
| 7183 | 0.65% | sympatico.ca |
| 7152 | 1.04% | rogers.com |
| 7111 | 0.42% | attbi.com |
| 6999 | 1.08% | 209.249 |
| 702420 | 74.60% | [not listed: 17,139 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.